<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market for Beginners</title>
	<atom:link href="http://www.stockmarket-for-beginners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarket-for-beginners.com</link>
	<description>Trader blog about Stock and Forex</description>
	<lastBuildDate>Thu, 20 May 2010 18:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Thinking in Technical Analysis: Trading Models from the Masters by Chris Diesel</title>
		<link>http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/comment-page-1/#comment-2017</link>
		<dc:creator>Chris Diesel</dc:creator>
		<pubDate>Thu, 20 May 2010 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/#comment-2017</guid>
		<description>When you read the title &quot;New Thinking in Technical Analysis&quot;, you would assume there would be &quot;new&quot; information presented. NO! There is absolutely nothing new in this book. Candlestick charts and point and figure charts have been around for over a century.  You might think he just provides new ways of analyzing this information.  NO, not even close!  
&lt;br /&gt;
&lt;br /&gt;I don&#039;t really understand why the author wrote this book. All the information can be had in traditional technical analysis books.  If you have at least read Technical Analysis for Dummies, you will not learn anything by reading this book.  Save the $37.80 and put it towards your next commissions.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>When you read the title &#8220;New Thinking in Technical Analysis&#8221;, you would assume there would be &#8220;new&#8221; information presented. NO! There is absolutely nothing new in this book. Candlestick charts and point and figure charts have been around for over a century.  You might think he just provides new ways of analyzing this information.  NO, not even close!  </p>
<p>I don&#8217;t really understand why the author wrote this book. All the information can be had in traditional technical analysis books.  If you have at least read Technical Analysis for Dummies, you will not learn anything by reading this book.  Save the $37.80 and put it towards your next commissions.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my mutual funds if my broker goes bankrupt? by mntndo</title>
		<link>http://www.stockmarket-for-beginners.com/mutual-funds/what-happens-to-my-mutual-funds-if-my-broker-goes-bankrupt/comment-page-1/#comment-2018</link>
		<dc:creator>mntndo</dc:creator>
		<pubDate>Thu, 20 May 2010 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/mutual-funds/what-happens-to-my-mutual-funds-if-my-broker-goes-bankrupt/#comment-2018</guid>
		<description>You&#039;re covered by insurance up to x amount, usually 100 Grand, although they usually cover all your money exceeding that amount.</description>
		<content:encoded><![CDATA[<p>You&#8217;re covered by insurance up to x amount, usually 100 Grand, although they usually cover all your money exceeding that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Thinking in Technical Analysis: Trading Models from the Masters by Artist & Author</title>
		<link>http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/comment-page-1/#comment-2016</link>
		<dc:creator>Artist & Author</dc:creator>
		<pubDate>Thu, 20 May 2010 17:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/#comment-2016</guid>
		<description>If you are the acedemic type, who loves to read technical theories, this book would probably be five stars.  If you are looking for something to help you with practical, day to day stock or option trading, I&#039;d advise you to spend your money on any number of other more useful books on investing.  For example, this book might give you a way to not only consider the closing price of a stock, but to determine how many shares sold at a particular price during each hours of the day so you get a &#039;picture&#039; of the direction it is heading.  However, to do that would take all day for just a few stocks, and then to do it every day . . . .?  That would be fine to consider the trade volumes at various prices when deciding to buy or sell a stock, but what would be needed is a computer program to do it hopefully in real time -  but it gives no such programs.
&lt;br /&gt;
&lt;br /&gt;So, if you like to trade, get a more useful book; if you like &#039;ivory towers&#039; where you can ponder any of a number of stocks too slowly to be able to trade, then get this book.  Don&#039;t get me wrong - it is good to know this stuff, if only for background information.  But, without being able to get the information in real time, it won&#039;t help with practical day to day trading.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>If you are the acedemic type, who loves to read technical theories, this book would probably be five stars.  If you are looking for something to help you with practical, day to day stock or option trading, I&#8217;d advise you to spend your money on any number of other more useful books on investing.  For example, this book might give you a way to not only consider the closing price of a stock, but to determine how many shares sold at a particular price during each hours of the day so you get a &#8216;picture&#8217; of the direction it is heading.  However, to do that would take all day for just a few stocks, and then to do it every day . . . .?  That would be fine to consider the trade volumes at various prices when deciding to buy or sell a stock, but what would be needed is a computer program to do it hopefully in real time &#8211;  but it gives no such programs.</p>
<p>So, if you like to trade, get a more useful book; if you like &#8216;ivory towers&#8217; where you can ponder any of a number of stocks too slowly to be able to trade, then get this book.  Don&#8217;t get me wrong &#8211; it is good to know this stuff, if only for background information.  But, without being able to get the information in real time, it won&#8217;t help with practical day to day trading.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Thinking in Technical Analysis: Trading Models from the Masters by Anonymous</title>
		<link>http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/comment-page-1/#comment-2015</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 20 May 2010 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/#comment-2015</guid>
		<description>This is an excellent book for both novices and experienced technical analysts and traders. The beginner will discover in a clear and concise way the main ramifications of this discipline, and choose the most appropriate instruments for his style and personality. The seasoned technician will fine tune his approach to the instruments presented in the book. The authors go straight to the point and offer an involving overview.  I personally found of particular interest the two chapters dedicated to sentiment analysis, a topic often underestimated in TA books and articles, but one that can add a new dimension to one&#039;s trading and investment style. A  revised edition could go deeper into the issue of mechanical systems.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an excellent book for both novices and experienced technical analysts and traders. The beginner will discover in a clear and concise way the main ramifications of this discipline, and choose the most appropriate instruments for his style and personality. The seasoned technician will fine tune his approach to the instruments presented in the book. The authors go straight to the point and offer an involving overview.  I personally found of particular interest the two chapters dedicated to sentiment analysis, a topic often underestimated in TA books and articles, but one that can add a new dimension to one&#8217;s trading and investment style. A  revised edition could go deeper into the issue of mechanical systems.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Thinking in Technical Analysis: Trading Models from the Masters by Lonnie Lepp</title>
		<link>http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/comment-page-1/#comment-2014</link>
		<dc:creator>Lonnie Lepp</dc:creator>
		<pubDate>Thu, 20 May 2010 14:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/#comment-2014</guid>
		<description>Just the info on point and figure combined with moving averages is worth the cost of this book and that just one of the chapters.&lt;br&gt;Read it digest it use it
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Just the info on point and figure combined with moving averages is worth the cost of this book and that just one of the chapters.<br />Read it digest it use it<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Thinking in Technical Analysis: Trading Models from the Masters by Anonymous</title>
		<link>http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/comment-page-1/#comment-2013</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 20 May 2010 12:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/technical-analysis/new-thinking-in-technical-analysis-trading-models-from-the-masters/#comment-2013</guid>
		<description>&lt;p&gt;This book is OK but nothing special.  He uses some tools that I have never seen in any TA software like Market Profile.  Also lots of stuff on point &amp; figure plus candlesticks which I do not use too much.  &lt;p&gt;There are some new approaches but you may want to look at other books.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This book is OK but nothing special.  He uses some tools that I have never seen in any TA software like Market Profile.  Also lots of stuff on point &#038; figure plus candlesticks which I do not use too much.  </p>
<p>There are some new approaches but you may want to look at other books.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX- TRADING THE LAWS OF CHARTS AND MEN 3 OF 3 by 1stavros1</title>
		<link>http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/comment-page-1/#comment-2012</link>
		<dc:creator>1stavros1</dc:creator>
		<pubDate>Thu, 20 May 2010 08:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/#comment-2012</guid>
		<description>hi trading majic,
just looked at your website and testimonials start at 2006, are you still selling your course and support?</description>
		<content:encoded><![CDATA[<p>hi trading majic,<br />
just looked at your website and testimonials start at 2006, are you still selling your course and support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX- TRADING THE LAWS OF CHARTS AND MEN 3 OF 3 by tradingmajic</title>
		<link>http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/comment-page-1/#comment-2011</link>
		<dc:creator>tradingmajic</dc:creator>
		<pubDate>Thu, 20 May 2010 07:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/#comment-2011</guid>
		<description>Hi there.

Yes, still going strong and have many recent testimonials. The educational materials are still available.</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>Yes, still going strong and have many recent testimonials. The educational materials are still available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX- TRADING THE LAWS OF CHARTS AND MEN 3 OF 3 by wwwForexsigcom</title>
		<link>http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/comment-page-1/#comment-2010</link>
		<dc:creator>wwwForexsigcom</dc:creator>
		<pubDate>Thu, 20 May 2010 07:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/#comment-2010</guid>
		<description>How much is your course tradingmajic?</description>
		<content:encoded><![CDATA[<p>How much is your course tradingmajic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX- TRADING THE LAWS OF CHARTS AND MEN 3 OF 3 by ismailtumz</title>
		<link>http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/comment-page-1/#comment-2009</link>
		<dc:creator>ismailtumz</dc:creator>
		<pubDate>Thu, 20 May 2010 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-for-beginners.com/forex-systems/forex-trading-the-laws-of-charts-and-men-3-of-3/#comment-2009</guid>
		<description>i think you are true about this,and thanks for uploading if you are to know about Financial Spread Betting, CFD and Share Trading Investing,yo better go to : INDEPENDENTINVESTMENT. CO . UK</description>
		<content:encoded><![CDATA[<p>i think you are true about this,and thanks for uploading if you are to know about Financial Spread Betting, CFD and Share Trading Investing,yo better go to : INDEPENDENTINVESTMENT. CO . UK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

